Pan America™ 1250 motorcycle is a two-wheel multi-tool built to endure, designed to explore, and engineered for adventure.
Vehicle shown may vary visually by market and may differ from vehicles manufactured and delivered. Availability may vary by market, please see your local dealer for details.
Length | 2265 mm |
Seat height, laden (low seat position) | 31.1 in. (789 mm) |
Seat height, laden (high seat position) | 32 in. (814 mm) |
Seat height, unladen (low seat position) | 33.4 in. (850 mm) |
Seat height, unladen (high seat position) | 34.4 in. (875 mm) |
Ground clearance | 210 mm |
Rake | 25 |
Trail | 108 mm |
Wheelbase | 1580 mm |
Tyres, front specifications | 120/70R19 60V |
Tyres, rear specifications | 170/60R17 72V |
Fuel capacity | 21.2 l |
Oil capacity | 4.5 l |
Weight, as shipped | 229 kg |
Weight, in running order | 244.94 kg |
Tyre, Type | Michelin®Scorcher®“Adventure”, Radial |
Engine | Revolution® Max 1250 |
Bore | 105 mm |
Stroke | 72 mm |
Displacement | 1252 cm3 |
Compression ratio | 13.0:1 |
Fuel system | Electronic Sequential Port Fuel Injection (ESPFI) |
Exhaust | 2-into-1-into-1; catalyst in header |
Primary drive | Gear, 49/89 ratio |
Gear Ratios (overall) 1st | 13.11 |
Gear Ratios (overall) 2nd | 9.687 |
Gear Ratios (overall) 3rd | 7.509 |
Gear Ratios (overall) 4th | 6.057 |
Gear Ratios (overall) 5th | 5.08 |
Gear Ratios (overall) 6th | 4.436 |
Engine torque testing method | EC 134/2014 |
Engine torque | 127 Nm |
Engine torque (RPM) | 6750 |
Lean angle, right (deg.) | 42 |
Lean angle, left (deg.) | 42 |
Fuel economy testing method | EU 134/2014 |
Fuel economy | 5.1 l/100 km |
Wheels, front type | Aluminum cast, satin black |
Wheels, rear type | Aluminum cast, satin black |
Wheels, optional style type | Annodized aluminum tubeless laced |
Brakes, caliper type | Front: radially mounted, monoblock, 4-piston caliper; Rear: floating, single piston caliper |
Lights (as per country regulation), Indicator Lamps | LED Bullet Turn Signals |
Gauges | 6.8 inch viewable area TFT display with speedometer, gear, odometer, fuel level, clock, trip, low temp alert, side stand down alert, TIP over alert, cruise, range and tachometer indication BT capable - phone pairing to access phone calls, music, navigation (H-D App ONLY) |
Type | Color TFT w/ Touch |
Headset specifications (if equipped) | Bluetooth |
Languages | Arabic, Chinese (Simplified/Traditional), Czech, Danish, Dutch, English (default), Finnish, French (Canada/France), German, Greek, Hungarian, Italian, Japanese, Korean, Norwegian, Polish, Portuguese (Portugal/Brazil), Indonesian, Russian, Slovak, Spanish (Mexico/Spain), Swedish, Turkish, Vietnamese, Thai |
Hands-free Mobile Phone - via Bluetooth | Standard |
Voice Recognition Languages: Phone functions only | Phone dependent |
Voice Recognition Languages: Tuner / Media / Navigation | Phone dependent |
Text-to-Speech (TTS) Languages | Phone dependent |
Rider/Passenger Intercom | Headset function only |
Vehicle information screen | Engine temp, Battery Voltage |
USB | Charging and Instrument update, USB-C, 5V, 3A |
Bluetooth | Phone/Media Supported |
Black |
Gauntlet Gray Metallic |